Listing Plan Comparisons

Full Service 
No Referral Required and Buying Another House
Full Service
One Referral Required and Buying Another Home
Price 3% 1.5% plus
$1,500
.75% plus
$3,000
$5,000
Prepaid
$100,000 $3,000 $3,000 $3,750 $5,000
$200,000 $6,000 $4,500 $4,500 $5,000
$300,000 $9,000 $6,000 $5,250 $5,000
$400,000 $12,000 $7,500 $6,000 $5,000
$500,000 $15,000 $9,000 $6,750 $5,000
$600,000 $18,000 $10,500 $7,500 $5,000
$700,000 $21,000 $12,000 $8,250 $5,000
$800,000 $24,000 $13,500 $9,000 $5,000
$900,000 $27,000 $14,000 $9,750 $5,000
$1,000,000 $30,000 $15,500 $10,500 $5,000
2% 1% plus
$1,500
1% $3,500
Prepaid
$2,000 $3,500 $1,000 $3,500
$4,000 $3,500 $2,000 $3,500
$6,000 $4,500 $3,000 $3,500
$8,000 $5,500 $4,000 $3,500
$10,000 $6,500 $5,000 $3,500
$12,000 $7,500 $6,000 $3,500
$14,000 $8,500 $7,000 $3,500
$16,000 $9,500 $8,000 $3,500
$18,000 $10,500 $9,000 $3,500
$20,000 $11,500 $10,000 $3,500

 

Copyright © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007. All rights reserved. 

Serving the northside of metro Atlanta, Georgia area

The information and services are provided is by Alpha Team Realty, Inc. are deemed reliable, but is not guaranteed and is subject to change without notice. Alpha Team Realty, Inc. and business partners are not responsible for misinformation, misprints, typographical errors, etc. herein contained. There is no implied or expressed fiduciary, agency or agent relation between Alpha Team Realty, Inc. and any user of Alpha Team Realty's.  services or any services provided through the use of this web site, unless specifically contracted in writing. Alpha Team Realty, Inc. is a Georgia licensed real estate broker license number H-37835, Qualifying Broker David Gibbard. AlphaFSBO.com is a service name of Alpha Team Realty

Privacy Statement                              Terms of Use Agreement

Equal Housing Opportunity



Member of the Metro Atlanta Better Business Bureau